<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Turning Minds &#187; Case Study</title>
	<atom:link href="http://turningminds.com/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://turningminds.com</link>
	<description>Powering Personal Connections for Businesses Online</description>
	<lastBuildDate>Thu, 05 Jan 2012 16:16:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Case Study: Adventures 2000 Plus</title>
		<link>http://turningminds.com/case-study-adventures-2000-plus/</link>
		<comments>http://turningminds.com/case-study-adventures-2000-plus/#comments</comments>
		<pubDate>Fri, 01 Jul 2005 09:37:29 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://turningminds.com/?p=99</guid>
		<description><![CDATA[Services Provided: Logo, Poster &#38; Graphic Design Website Design CMS Implementation This is some of our fun work! We consulted at length with the client to determine the plan for his marketing identity. Previously the client was creating marketing materials with no direction or goal other than facilitating what was needed for a brochure or [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://turningminds.com/case-study-adventures-2000-plus/" data-text="Case Study: Adventures 2000 Plus" data-count="vertical" data-via="mccJustin" data-related="mccJustin"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://turningminds.com/case-study-adventures-2000-plus/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><h2>Services Provided:</h2>
<ul>
<li>Logo, Poster &amp; Graphic Design</li>
<li>Website Design</li>
<li>CMS Implementation</li>
</ul>
<p>This is some of our fun work!  We consulted at length with the client to determine the plan for his marketing identity.  Previously the client was creating marketing materials with no direction or goal other than facilitating what was needed for a brochure or poster.  We have created a long term plan and provided the foundation in which to build and grow their identity from.  The website and print materials now have a cohesive look which has strengthened his image in the marketplace.  Additionally, we provided a complete Content Management System to allow easy additions and updates to news, events, photos in the photogallery, as well as information on the website.  We have also created a sophisticated way to randomly display predefined graphics on the website so each page looks like it has been updated since last visit.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://turningminds.com/case-study-adventures-2000-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Texas Wildcatters Hockey Team</title>
		<link>http://turningminds.com/case-study-texas-wildcatters-hockey-team/</link>
		<comments>http://turningminds.com/case-study-texas-wildcatters-hockey-team/#comments</comments>
		<pubDate>Sun, 19 Jun 2005 23:40:03 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://turningminds.com/?p=103</guid>
		<description><![CDATA[Services Provided: Website Design Flash Design CMS Implementation Video Board Graphics at the Arena 3D Animation Over the course of 6 months we created a fully dynamic database driven site in which they can add players, stats, scores, press releases, and more! Additionally, we created all video board graphics and a 90 second 3D animated [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://turningminds.com/case-study-texas-wildcatters-hockey-team/" data-text="Case Study: Texas Wildcatters Hockey Team" data-count="vertical" data-via="mccJustin" data-related="mccJustin"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://turningminds.com/case-study-texas-wildcatters-hockey-team/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><h2>Services Provided:</h2>
<ul>
<li> Website Design</li>
<li>Flash Design</li>
<li>CMS Implementation</li>
<li>Video Board Graphics at the Arena</li>
<li>3D Animation</li>
</ul>
<p>Over the course of 6 months we created a fully dynamic database driven site in which they can add players, stats, scores, press releases, and more!  Additionally, we created all video board graphics and a 90 second 3D animated movie to play as a teaser before the game.  The wildcatters leveraged just about every creative and technical service we offer to create a high impact, full media solution.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://turningminds.com/case-study-texas-wildcatters-hockey-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Projexx Inc</title>
		<link>http://turningminds.com/case-study-projexx-inc/</link>
		<comments>http://turningminds.com/case-study-projexx-inc/#comments</comments>
		<pubDate>Sat, 18 Jun 2005 23:38:52 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://turningminds.com/?p=101</guid>
		<description><![CDATA[Services Provided: Website Design Flash Design Keyword Optimization eMarketing Campaign Projexx created an emerging product specifically targeting solar traffic signs. They create the most advanced solar signs in the industry and needed to create a channel to attract international sells. We created a visually pleasing website in which they can translate into future marketing materials [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://turningminds.com/case-study-projexx-inc/" data-text="Case Study: Projexx Inc" data-count="vertical" data-via="mccJustin" data-related="mccJustin"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://turningminds.com/case-study-projexx-inc/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><h2>Services Provided:</h2>
<ul>
<li>Website Design</li>
<li>Flash Design</li>
<li>Keyword Optimization</li>
<li>eMarketing Campaign</li>
</ul>
<p>Projexx created an emerging product specifically targeting solar traffic signs.  They create the most advanced solar signs in the industry and needed to create a channel to attract international sells.  We created a visually pleasing website in which they can translate into future marketing materials such as brochures and postcards.  The site displays many actual and conceptual signs to demonstrate the effectiveness of their products.  Additionally, we have implemented an eMarketing campaign to increase their market penetration and exposure online!<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://turningminds.com/case-study-projexx-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: C &amp; B Services</title>
		<link>http://turningminds.com/case-study-c-b-services/</link>
		<comments>http://turningminds.com/case-study-c-b-services/#comments</comments>
		<pubDate>Thu, 16 Jun 2005 23:35:43 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://turningminds.com/?p=97</guid>
		<description><![CDATA[Services Provided: Site Rebuilt to Include Database Connectivity Keyword Optimization CMS implementation Turning Minds Media provided a Content Management System that enabled the in house marketing department to add, update and delete content for News and Events, Case Studies, Clients Serviced, Staff and Management and Bio&#8217;s, and References. Now, when they service a new client, [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://turningminds.com/case-study-c-b-services/" data-text="Case Study: C &#038; B Services" data-count="vertical" data-via="mccJustin" data-related="mccJustin"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://turningminds.com/case-study-c-b-services/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><h2>Services Provided:</h2>
<ul>
<li> Site Rebuilt to Include Database Connectivity</li>
<li>Keyword Optimization</li>
<li>CMS implementation</li>
</ul>
<p>Turning Minds Media provided a Content Management System that enabled the in house marketing department to add, update and delete content for News and Events, Case Studies, Clients Serviced, Staff and Management and Bio&#8217;s, and References.  Now, when they service a new client, they simply log into the website and add the project with photos, publish a press release in the news section, create a new client as well as a reference for the project all in a mater of minutes.  This is all done through a secure area on the website without having to program or wait for a costly programmer to add the content to the site.  This has enabled C &amp; B services to fully communicate the success of their company and services in a real time medium.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://turningminds.com/case-study-c-b-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Jubi Corp</title>
		<link>http://turningminds.com/case-study-jubi-corp/</link>
		<comments>http://turningminds.com/case-study-jubi-corp/#comments</comments>
		<pubDate>Wed, 15 Jun 2005 23:34:09 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://turningminds.com/?p=94</guid>
		<description><![CDATA[Services Provided: Logo Design Corporate Image Illustrations Product Tag Design Turning Minds provided consulting services to define the company needs and use for marketing materials. As a result of the needs assessment we create a new corporate identity in which Jubi Corp can grow from. They now have a defined image and identity to base [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://turningminds.com/case-study-jubi-corp/" data-text="Case Study: Jubi Corp" data-count="vertical" data-via="mccJustin" data-related="mccJustin"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://turningminds.com/case-study-jubi-corp/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><h2>Services Provided:</h2>
<ul>
<li>Logo Design</li>
<li>Corporate Image</li>
<li>Illustrations</li>
<li>Product Tag Design</li>
</ul>
<p>Turning Minds provided consulting services to define the company needs and use for marketing materials.  As a result of the needs assessment we create a new corporate identity in which Jubi Corp can grow from.  They now have a defined image and identity to base all future marketing efforts on.  This project allowed us to have creative illustration and logo work.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://turningminds.com/case-study-jubi-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Sheri Arnold Properties</title>
		<link>http://turningminds.com/case-study-sherri-arnold-properties/</link>
		<comments>http://turningminds.com/case-study-sherri-arnold-properties/#comments</comments>
		<pubDate>Tue, 14 Jun 2005 23:31:28 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://turningminds.com/?p=92</guid>
		<description><![CDATA[Services Provided: Website Redesign Keyword Optimization Flash Design Site Updates We met with the President and Manager of the leading commercial real estate agent in Southeast Texas and provided a needs assessment in which we discovered their existing website was visually out dated and no keyword strategy causing them to perform poorly on the major [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://turningminds.com/case-study-sherri-arnold-properties/" data-text="Case Study: Sheri Arnold Properties" data-count="vertical" data-via="mccJustin" data-related="mccJustin"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://turningminds.com/case-study-sherri-arnold-properties/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><h2>Services Provided:</h2>
<ul>
<li>Website Redesign</li>
<li>Keyword Optimization</li>
<li>Flash Design</li>
<li>Site Updates</li>
</ul>
<p>We met with the President and Manager of the leading commercial real estate agent in Southeast Texas and provided a needs assessment in which we discovered their existing website was visually out dated and no keyword strategy causing them to perform poorly on the major search engines.  This project required a complete rework of site content and a keyword strategy to support the fresh new look of the site.  Within three weeks we went from concept and design to final approval and website launch!  Less than 4 months later, the site now ranks on the first page for aol.com, google.com, and yahoo.com for over 5 target keywords!  This site utilized some of our most basic strengths and the result of our efforts created a successful tool for the agents at Sheri Arnold Properties!<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://turningminds.com/case-study-sherri-arnold-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Eonet Internet Services</title>
		<link>http://turningminds.com/case-study-eonet-internet-services/</link>
		<comments>http://turningminds.com/case-study-eonet-internet-services/#comments</comments>
		<pubDate>Sun, 12 Jun 2005 23:29:00 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://turningminds.com/?p=90</guid>
		<description><![CDATA[Services Provided: Website Redesign CMS Implementation All CSS Design Southeast Texas leading I.T. Service provider and broadband service provider wanted to create a fully Content Managed System into their website to allow for real time content additions to the site regardless of computer, software or location. We achieved this by providing a fully database driven [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://turningminds.com/case-study-eonet-internet-services/" data-text="Case Study: Eonet Internet Services" data-count="vertical" data-via="mccJustin" data-related="mccJustin"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://turningminds.com/case-study-eonet-internet-services/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><h2>Services Provided:</h2>
<ul>
<li>Website Redesign</li>
<li> CMS Implementation</li>
<li>All CSS Design</li>
</ul>
<p>Southeast Texas leading I.T. Service provider and broadband service provider wanted to create a fully Content Managed System into their website to allow for real time content additions to the site regardless of computer, software or location.  We achieved this by providing a fully database driven website with full content control through a secure area of the site.  The old site was completely redesigned and input into the database to allow for successful integration of old site contents.  They can now update and add new content to the website without any programming.  Additionally the site is designed in all CSS and loads extremely fast for all dialup and broadband visitors and also supports several &#8216;switchable&#8217; designs to meet your own preferences for color scheme.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://turningminds.com/case-study-eonet-internet-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Waldman Smallwood Lawfirm</title>
		<link>http://turningminds.com/case-study-waldman-smallwood-lawfirm/</link>
		<comments>http://turningminds.com/case-study-waldman-smallwood-lawfirm/#comments</comments>
		<pubDate>Sat, 11 Jun 2005 23:21:37 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://turningminds.com/?p=87</guid>
		<description><![CDATA[Overview Waldman Smallwood is one of the largest lawfirms in Southeast Texas with three offices in Southeast Texas and one office in Houston Texas. They offer attorney services that benefit victims of dangerous drugs, denied Social Security, auto wreck victims and more. The Project Waldman Smallwood needed a very specialized content management system that could [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://turningminds.com/case-study-waldman-smallwood-lawfirm/" data-text="Case Study: Waldman Smallwood Lawfirm" data-count="vertical" data-via="mccJustin" data-related="mccJustin"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://turningminds.com/case-study-waldman-smallwood-lawfirm/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><h2>Overview</h2>
<p>Waldman Smallwood is one of the largest lawfirms in Southeast Texas with three offices in Southeast Texas and one office in Houston Texas.  They offer attorney services that benefit victims of dangerous drugs, denied Social Security, auto wreck victims and more.</p>
<h2>The Project</h2>
<p>Waldman Smallwood needed a very specialized content management system that could support multiple languages, video and audio, and a number of special forms and questionnaires.  In additional, all leads from website needed to be converted from emails to onsite faxes to ease in correspondence and internal filing needs.</p>
<h2>Services:</h2>
<ul>
<li>Technical Consulting</li>
<li>Keyword Strategy</li>
<li>Content Management Services</li>
<li>Graphic Design</li>
<li>Flash Design</li>
<li>HTML Email Templates for Outlook</li>
<li>Email to Fax Capabilities</li>
<li>Database Development</li>
<li>XML, XHTML, PHP, CSS and MySQL Development</li>
</ul>
<h2>The Results</h2>
<ul>
<li>Email to fax enabled contacts through the site</li>
<li>Completely self managed and maintained in real time.</li>
<li>Archived audio and video footage with onsite playback</li>
<li>Multi Language versions of content</li>
<li>Sophisticated communication archive and admin interface</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://turningminds.com/case-study-waldman-smallwood-lawfirm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Discovery IT</title>
		<link>http://turningminds.com/case-study-discovery-it/</link>
		<comments>http://turningminds.com/case-study-discovery-it/#comments</comments>
		<pubDate>Fri, 10 Jun 2005 23:20:13 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://turningminds.com/?p=85</guid>
		<description><![CDATA[Overview Discovery IT provides a wide range of computer services, administration, and consulting for businesses and industrial companies. They have a diverse range of products and capabilities and can create custom solutions for businesses that need technology as the backbone of their company. The Project Discovery IT needed a site they could manage and add [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://turningminds.com/case-study-discovery-it/" data-text="Case Study: Discovery IT" data-count="vertical" data-via="mccJustin" data-related="mccJustin"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://turningminds.com/case-study-discovery-it/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><h2>Overview</h2>
<p>Discovery IT provides a wide range of computer services, administration, and consulting for businesses and industrial companies.  They have a diverse range of products and capabilities and can create custom solutions for businesses that need technology as the backbone of their company.</p>
<h2>The Project</h2>
<p>Discovery IT needed a site they could manage and add content as needed  As a result, Turning Minds Media created professional website that could support their needs and online growth.</p>
<h2>Services:</h2>
<ul>
<li>Technical Consulting</li>
<li>Keyword Strategy</li>
<li>Content Management Services</li>
<li>Graphic Design</li>
<li>HTML Email Templates for Outlook</li>
<li>Database Development</li>
<li>XML, XHTML, PHP, CSS and MySQL Development</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://turningminds.com/case-study-discovery-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Advanced Cardiovascular Services</title>
		<link>http://turningminds.com/case-study-advanced-cardiovascular-services/</link>
		<comments>http://turningminds.com/case-study-advanced-cardiovascular-services/#comments</comments>
		<pubDate>Thu, 09 Jun 2005 23:18:55 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://turningminds.com/?p=82</guid>
		<description><![CDATA[Overview Advanced Cardiovascular Services provides a wide range of cardiovascular services for prevention and rehabilitation. They are compassionate about their services and all their physicians are certified in cardiovascular medicine. The Project ACS needed a new website with a consistent look that would match with all their other marketing materials. They also wanted to manage [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://turningminds.com/case-study-advanced-cardiovascular-services/" data-text="Case Study: Advanced Cardiovascular Services" data-count="vertical" data-via="mccJustin" data-related="mccJustin"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://turningminds.com/case-study-advanced-cardiovascular-services/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><h2>Overview</h2>
<p>Advanced Cardiovascular Services provides a wide range of cardiovascular services for prevention and rehabilitation.  They are compassionate about their services and all their physicians are certified in cardiovascular medicine.</p>
<h2>The Project</h2>
<p>ACS needed a new website with a consistent look that would match with all their other marketing materials. They also wanted to manage it themselves within their marketing department.  As a result, Turning Minds Media created a flash enhanced design that was consistent with their marketing materials as well as a robust content management system to support their needs for content updates and site growth.</p>
<h2>Services:</h2>
<ul>
<li> Website Design</li>
<li>Flash Design</li>
<li>Content Management System</li>
<li>Graphic Design</li>
<li>Database Development</li>
<li>XHTML, PHP, CSS and MySQL Development</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://turningminds.com/case-study-advanced-cardiovascular-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: AAF District 10</title>
		<link>http://turningminds.com/case-study-aaf-district-10/</link>
		<comments>http://turningminds.com/case-study-aaf-district-10/#comments</comments>
		<pubDate>Wed, 08 Jun 2005 23:16:40 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://turningminds.com/?p=80</guid>
		<description><![CDATA[Overview District 10 of the American Advertising Federation is responsible for AAF membership and chapters in Texas, Oklahoma, Louisiana, and Arkansas. For over 100 years AAF has provided advertising industry insight and development through annual conferences and conventions as well as student education programs and ADDYS, the Advertising Industry’s very own peer review award for [...]]]></description>
			<content:encoded><![CDATA[<div class="socialize-in-content" style="float:right;"><div class="socialize-in-button socialize-in-button-right"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://turningminds.com/case-study-aaf-district-10/" data-text="Case Study: AAF District 10" data-count="vertical" data-via="mccJustin" data-related="mccJustin"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-right"><iframe src="http://www.facebook.com/plugins/like.php?href=http://turningminds.com/case-study-aaf-district-10/&amp;layout=box_count&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div></div><h2>Overview</h2>
<p>District 10 of the American Advertising Federation is responsible for AAF membership and chapters in Texas, Oklahoma, Louisiana, and Arkansas.  For over 100 years AAF has provided advertising industry insight and development through annual conferences and conventions as well as student education programs and ADDYS, the Advertising Industry’s very own peer review award for esteemed advertising work.</p>
<h2>The Project</h2>
<p>District 10 needed a robust content management system to support their needs for frequent content updates, events, members and site growth in order to stay in touch with all the chapters and members in the organization.  The site would need to be managed by committee which meant multiple users and the need for an intuitive easy to use administration environment to support the non technical nature of the committee members that would be updating the site.</p>
<h2>Services:</h2>
<ul>
<li> Website Design</li>
<li>Flash Design</li>
<li>Content Management System</li>
<li>Event Calendar and Member Directory</li>
<li>Graphic Design</li>
<li>Database Development</li>
<li>XHTML, PHP, CSS and MySQL Development</li>
</ul>
<h2>The Results</h2>
<ul>
<li>Completely self managed and maintained in real time.</li>
<li>Quickly becoming the preferred communication method over print and direct mail for members.</li>
<li>A one time investment the district can use long term without completely overhauling and starting over.</li>
</ul>

]]></content:encoded>
			<wfw:commentRss>http://turningminds.com/case-study-aaf-district-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

